描述:Kromasil Classic C8 色譜柱為硅膠鍵合辛基的反相C8柱,其硅膠基體平臺與Classic C18一致。可在減少疏水性化合物保留的情況下,獲得良好的分離度。豐富的粒徑范圍可對應(yīng)至各類特殊應(yīng)用場景。
廠商性質(zhì)
代理商更新時間
2024-05-10訪問量
570產(chǎn)品分類
Product Category相關(guān)文章
related articles2024-07-22
+2024-06-21
+2024-05-24
+品牌 | Kromasil/瑞典 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 環(huán)保,食品,化工,農(nóng)業(yè),制藥 |
Kromasil Classic C8 M05CMA25色譜柱為硅膠鍵合辛基的反相C8柱,其硅膠基體平臺與Classic C18一致??稍跍p少疏水性化合物保留的情況下,獲得良好的分離度。豐富的粒徑范圍可對應(yīng)至各類特殊應(yīng)用場景。
產(chǎn)品參數(shù):
固定相 | 辛基 | ||||
粒徑 | 1.8μm、2.5μm、3.5μm、5μm | ||||
表面積 | 320㎡/g | ||||
微孔徑 | 100? | ||||
含碳量 | 12% | ||||
USP號 | L7 | ||||
pH耐受范圍 | 1.5-9.5 |
兒茶酚胺分析:
Kromasil Classic C8 M05CMA25色譜柱貨號:
規(guī)格 | 1.8μm | 2.5μm | 3.5μm | 5μm | 7μm | 10μm | 13μm | 16μm |
2.1*50mm | MF1CMD05 | MH2CMD05 | MH3CMD05 | M05CMD05 | - | M10CMD05 | - | - |
2.1*100mm | MF1CMD10 | MH2CMD10 | MH3CMD10 | M05CMD10 | - | - | - | - |
2.1*150mm | - | - | MH3CMD15 | M05CMD15 | - | - | - | - |
2.1*250mm | - | - | MH3CMD25 | M05CMD25 | - | - | - | - |
3.0*50mm | MF1CMC05 | MH2CMC05 | MH3CMC05 | M05CMC05 | - | - | - | - |
3.0*100mm | MF1CMC10 | MH2CMC10 | MH3CMC10 | M05CMC10 | - | - | - | - |
3.0*125mm | - | - | MH3CMC1F | M05CMC1F | - | - | - | - |
3.0*150mm | - | - | MH3CMC15 | M05CMC15 | - | - | - | - |
3.0*250mm | - | - | MH3CMC25 | M05CMC25 | - | - | - | - |
3.0*300mm | - | - | MH3CMC30 | M05CMC30 | - | - | - | - |
3.9*150mm | - | - | - | M05CMJ15 | - | - | - | - |
3.9*250mm | - | - | - | M05CMJ25 | - | - | - | - |
3.9*300mm | - | - | - | M05CMJ30 | - | - | - | - |
4.0*50mm | - | - | MH3CMB05 | M05CMB05 | M07CMB05 | M10CMB05 | M13CMB05 | M16CMB05 |
4.0*100mm | - | - | MH3CMB10 | M05CMB10 | M07CMB10 | M10CMB10 | M13CMB10 | M16CMB10 |
4.0*125mm | - | - | MH3CMB1F | M05CMB1F | M07CMB1F | M10CMB1F | M13CMB1F | M16CMB1F |
4.0*150mm | - | - | MH3CMB15 | M05CMB15 | M07CMB15 | M10CMB15 | M13CMB15 | M16CMB15 |
4.0*200mm | - | - | MH3CMB20 | M05CMB20 | M07CMB20 | M10CMB20 | M13CMB20 | M16CMB20 |
4.0*250mm | - | - | MH3CMB25 | M05CMB25 | M07CMB25 | M10CMB25 | M13CMB25 | M16CMB25 |
4.0*300mm | - | - | MH3CMB30 | M05CMB30 | M07CMB30 | M10CMB30 | M13CMB30 | M16CMB30 |
4.6*30mm | - | - | MH3CMA03 | M05CMA03 | M07CMA03 | M10CMA03 | M13CMA03 | M16CMA03 |
4.6*50mm | - | MH2CMA05 | MH3CMA05 | M05CMA05 | M07CMA05 | M10CMA05 | M13CMA05 | M16CMA05 |
4.6*75mm | - | - | MH3CMAH7 | M05CMAH7 | M07CMAH7 | M10CMAH7 | M13CMAH7 | M16CMAH7 |
4.6*100mm | - | MH2CMA10 | MH3CMA10 | M05CMA10 | M07CMA10 | M10CMA10 | M13CMA10 | M16CMA10 |
4.6*125mm | - | - | MH3CMA1F | M05CMA1F | M07CMA1F | M10CMA1F | M13CMA1F | M16CMA1F |
4.6*150mm | - | - | MH3CMA15 | M05CMA15 | M07CMA15 | M10CMA15 | M13CMA15 | M16CMA15 |
4.6*200mm | - | - | MH3CMA20 | M05CMA20 | M07CMA20 | M10CMA20 | M13CMA20 | M16CMA20 |
4.6*250mm | - | - | MH3CMA25 | M05CMA25 | M07CMA25 | M10CMA25 | M13CMA25 | M16CMA25 |
4.6*300mm | - | - | - | M05CMA30 | M07CMA30 | M10CMA30 | M13CMA30 | M16CMA30 |
10*50mm | - | - | - | M05CMP05 | M07CMP05 | M10CMP05 | M13CMP05 | M16CMP05 |
10*100mm | - | - | - | M05CMP10 | M07CMP10 | M10CMP10 | M13CMP10 | M16CMP10 |
10*150mm | - | - | MH3CMP15 | M05CMP15 | M07CMP15 | M10CMP15 | M13CMP15 | M16CMP15 |
10*250mm | - | - | MH3CMP25 | M05CMP25 | M07CMP25 | M10CMP25 | M13CMP25 | M16CMP25 |
10*300mm | - | - | - | M05CMP30 | M07CMP30 | M10CMP30 | M13CMP30 | M16CMP30 |
20*250mm | - | - | - | M05CMO25 | M07CMO25 | M10CMO25 | M13CMO25 | M16CMO25 |
21.2*50mm | - | - | - | M05CMQ05 | M07CMQ05 | M10CMQ05 | M13CMQ05 | M16CMQ05 |
21.2*100mm | - | - | - | M05CMQ10 | M07CMQ10 | M10CMQ10 | M13CMQ10 | M16CMQ10 |
21.2*150mm | - | - | - | M05CMQ15 | M07CMQ15 | M10CMQ15 | M13CMQ15 | M16CMQ15 |
21.2*250mm | - | - | - | M05CMQ25 | - | - | M13CMQ25 | - |
21.2*300mm | - | - | - | - | - | M10CMQ30 | M13CMQ30 | - |
30*50mm | - | - | - | M05CMR05 | M07CMR05 | M10CMR05 | M13CMR05 | M16CMR05 |
30*100mm | - | - | - | M05CMR10 | M07CMR10 | M10CMR10 | M13CMR10 | M16CMR10 |
30*150mm | - | - | - | M05CMR15 | M07CMR15 | M10CMR15 | M13CMR15 | M16CMR15 |
30*250mm | - | - | - | M05CMR25 | M07CMR25 | M10CMR25 | M13CMR25 | M16CMR25 |
50*150mm | - | - | - | M05CMT15 | M07CMT15 | M10CMT15 | M13CMT15 | M16CMT15 |
50*250mm | - | - | - | M05CMT25 | M07CMT25 | M10CMT25 | M13CMT25 | M16CMT25 |
ABOUT US 鯤霆生物
上海鯤霆生物科技有限公司深耕生物醫(yī)藥行業(yè)多年,自創(chuàng)立之初就以為生物醫(yī)藥企業(yè)提供從研發(fā)分析到工業(yè)生產(chǎn)的整體化服務(wù)為愿景。不斷鉆研色譜分析及制備技術(shù),提升服務(wù)品質(zhì),致力于成為值得信賴的色譜技術(shù)服務(wù)提供商。
鯤霆生物現(xiàn)為Nouryon旗下品牌Kromasil液相色譜柱及制備填料中國區(qū)總代理。主營業(yè)務(wù)為代理銷售各類實驗室精密儀器、試劑耗材以及相關(guān)領(lǐng)域的技術(shù)開發(fā)與咨詢服務(wù)。
鯤霆生物愿與您攜手同行,共同前進(jìn),為更健康,更安全的生物醫(yī)藥而不懈努力。