描述:Kromasil Classic Phenyl 色譜柱為硅膠鍵合苯基固定相,與傳統(tǒng)反相C18柱有著不同的色譜分離行為,可用于在反相C18上分離不充分項(xiàng)目。由于固定相苯基帶有π電子,對(duì)于芳香族化合物可以達(dá)到更好的保留和分離效果Kromasil 色譜柱 M05PHD10 瑞典 Classic Pheny
廠商性質(zhì)
代理商更新時(shí)間
2024-06-07訪問量
262產(chǎn)品分類
Product Category相關(guān)文章
related articles2024-07-22
+2024-06-21
+2024-05-24
+品牌 | Kromasil/瑞典 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 環(huán)保,食品,化工,生物產(chǎn)業(yè),制藥 |
Kromasil 色譜柱 M05PHD10 瑞典 Classic Pheny
Classic Phenyl為硅膠鍵合苯基固定相,與傳統(tǒng)反相C18柱有著不同的色譜分離行為,可用于在反相C18上分離不充分項(xiàng)目。由于固定相苯基帶有π電子,對(duì)于芳香族化合物可以達(dá)到更好的保留和分離效果。
Kromasil Classic Phenyl 色譜柱
產(chǎn)品參數(shù)
固定相 | 苯基 | ||||
粒徑 | 5μm、10μm | ||||
表面積 | 320㎡/g | ||||
微孔徑 | 100? | ||||
含碳量 | 14% | ||||
USP號(hào) | L11 | ||||
pH耐受范圍 | 1.5-9.5 |
Kromasil C18 和Kromasil Phenyl 互補(bǔ)的選擇性
Kromasil Classic Phenyl 色譜柱貨號(hào)
規(guī)格 | 5μm | 10μm | 16μm |
2.1*50mm | M05PHD05 | - | - |
2.1*100mm | M05PHD10 | - | - |
2.1*150mm | M05PHD15 | - | - |
2.1*250mm | M05PHD25 | - | - |
3.0*50mm | M05PHC05 | - | - |
3.0*100mm | M05PHC10 | - | - |
3.0*125mm | M05PHC1F | - | - |
3.0*150mm | M05PHC15 | - | - |
3.0*250mm | M05PHC25 | - | - |
3.0*300mm | M05PHC30 | - | - |
3.9*300mm | M05PHJ30 | M10PHJ30 | - |
4.0*50mm | M05PHB05 | M10PHB05 | M16PHB05 |
4.0*100mm | M05PHB10 | M10PHB10 | M16PHB10 |
4.0*125mm | M05PHB1F | M10PHB1F | M16PHB1F |
4.0*150mm | M05PHB15 | M10PHB15 | M16PHB15 |
4.0*200mm | M05PHB20 | M10PHB20 | M16PHB20 |
4.0*250mm | M05PHB25 | M10PHB25 | M16PHB25 |
4.0*300mm | M05PHB30 | M10PHB30 | M16PHB30 |
4.6*30mm | M05PHA03 | M10PHA03 | M16PHA03 |
4.6*50mm | M05PHA05 | M10PHA05 | M16PHA05 |
4.6*75mm | M05PHAH7 | M10PHAH7 | M16PHAH7 |
4.6*100mm | M05PHA10 | M10PHA10 | M16PHA10 |
4.6*125mm | M05PHA1F | M10PHA1F | M16PHA1F |
4.6*150mm | M05PHA15 | M10PHA15 | M16PHA15 |
4.6*200mm | M05PHA20 | M10PHA20 | M16PHA20 |
4.6*250mm | M05PHA25 | M10PHA25 | M16PHA25 |
4.6*300mm | M05PHA30 | M10PHA30 | M16PHA30 |
10*50mm | M05PHP05 | M10PHP05 | M16PHP05 |
10*100mm | M05PHP10 | M10PHP10 | M16PHP10 |
10*150mm | M05PHP15 | M10PHP15 | M16PHP15 |
10*250mm | M05PHP25 | M10PHP25 | M16PHP25 |
10*300mm | - | M10PHP30 | M16PHP30 |
20*250mm | M05PHO25 | M10PHO25 | M16PHO25 |
21.2*50mm | M05PHQ05 | M10PHQ05 | M16PHQ05 |
21.2*100mm | M05PHQ10 | M10PHQ10 | M16PHQ10 |
21.2*150mm | M05PHQ15 | M10PHQ15 | M16PHQ15 |
30*50mm | M05PHR05 | M10PHR05 | M16PHR05 |
30*100mm | M05PHR10 | M10PHR10 | M16PHR10 |
30*150mm | M05PHR15 | M10PHR15 | M16PHR15 |
30*250mm | M05PHR25 | M10PHR25 | M16PHR25 |
50*150mm | M05PHT15 | M10PHT15 | M16PHT15 |
50*250mm | M05PHT25 | M10PHT25 | M16PHT25 |
ABOUT US 鯤霆生物
上海鯤霆生物科技有限公司深耕生物醫(yī)藥行業(yè)多年,自創(chuàng)立之初就以為生物醫(yī)藥企業(yè)提供從研發(fā)分析到工業(yè)生產(chǎn)的整體化服務(wù)為愿景。不斷鉆研色譜分析及制備技術(shù),提升服務(wù)品質(zhì),致力于成為值得信賴的色譜技術(shù)服務(wù)提供商。
鯤霆生物現(xiàn)為Nouryon旗下品牌Kromasil液相色譜柱及制備填料中國(guó)區(qū)總代理。主營(yíng)業(yè)務(wù)為代理銷售各類實(shí)驗(yàn)室精密儀器、試劑耗材以及相關(guān)領(lǐng)域的技術(shù)開發(fā)與咨詢服務(wù)。
鯤霆生物愿與您攜手同行,共同前進(jìn),為更健康,更安全的生物醫(yī)藥而不懈努力。