描述:Kromasil Classic C18 色譜柱是Kromasil經(jīng)典產(chǎn)品之一,至今仍在醫(yī)藥、生物等領(lǐng)域應(yīng)用廣泛。 Classic C18采用高密度鍵合工藝,含碳量高達(dá)20%,具有較高的疏水性化合物分離能力。是一款性能*,通用性強(qiáng)的常規(guī)反相C18柱
廠商性質(zhì)
代理商更新時(shí)間
2024-11-08訪問量
79產(chǎn)品分類
Product Category相關(guān)文章
related articles2024-07-22
+2024-06-21
+2024-05-24
+品牌 | Kromasil/瑞典 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 化工,生物產(chǎn)業(yè),制藥 |
Classic C18是Kromasil經(jīng)典產(chǎn)品之一,至今仍在醫(yī)藥、生物等領(lǐng)域應(yīng)用廣泛。 Classic C18采用高密度鍵合工藝,含碳量高達(dá)20%,具有較高的疏水性化合物分離能力。是一款性能*,通用性強(qiáng)的常規(guī)反相C18柱。
Kromasil Classic C18 色譜柱
產(chǎn)品參數(shù)
固定相 | 十八烷基 | ||||
粒徑 | 1.8μm、2.5μm、3.5μm、5μm | ||||
表面積 | 320㎡/g | ||||
微孔徑 | 100? | ||||
含碳量 | 20% | ||||
USP號(hào) | L1 | ||||
pH耐受范圍 | 1.5-9.5 |
M05CLA25
Kromasil Classic C18 色譜柱
規(guī)格 | 1.8μm | 2.5μm | 3.5μm | 5μm | 7μm | 10μm | 13μm | 16μm |
2.1*50mm | MF1CLD05 | MH2CLD05 | MH3CLD05 | M05CLD05 | - | - | - | - |
2.1*100mm | MF1CLD10 | MH2CLD10 | MH3CLD10 | M05CLD10 | - | - | - | - |
2.1*150mm | - | - | MH3CLD15 | M05CLD15 | - | - | - | - |
2.1*250mm | - | - | MH3CLD25 | M05CLD25 | - | - | - | - |
3.0*50mm | MF1CLC05 | MH2CLC05 | MH3CLC05 | M05CLC05 | - | - | - | - |
3.0*100mm | MF1CLC10 | MH2CLC10 | MH3CLC10 | M05CLC10 | - | - | - | - |
3.0*125mm | - | - | MH3CLC1F | M05CLC1F | - | - | - | - |
3.0*150mm | - | - | MH3CLC15 | M05CLC15 | - | - | - | - |
3.0*250mm | - | - | MH3CLC25 | M05CLC25 | - | M10CLC25 | - | - |
3.0*300mm | - | - | MH3CLC30 | M05CLC30 | - | - | - | - |
3.9*150mm | - | - | - | M05CLJ15 | - | M10CLJ15 | - | - |
3.9*250mm | - | - | - | M05CLJ25 | - | M10CLJ25 | - | - |
3.9*300mm | - | - | - | M05CLJ30 | - | M10CLJ30 | - | - |
4.0*50mm | - | - | MH3CLB05 | M05CLB05 | M07CLB05 | M10CLB05 | M13CLB05 | M16CLB05 |
4.0*100mm | - | - | MH3CLB10 | M05CLB10 | M07CLB10 | M10CLB10 | M13CLB10 | M16CLB10 |
4.0*125mm | - | - | MH3CLB1F | M05CLB1F | M07CLB1F | M10CLB1F | M13CLB1F | M16CLB1F |
4.0*150mm | - | - | MH3CLB15 | M05CLB15 | M07CLB15 | M10CLB15 | M13CLB15 | M16CLB15 |
4.0*200mm | - | - | MH3CLB20 | M05CLB20 | M07CLB20 | M10CLB20 | M13CLB20 | M16CLB20 |
4.0*250mm | - | - | MH3CLB25 | M05CLB25 | M07CLB25 | M10CLB25 | M13CLB25 | M16CLB25 |
4.0*300mm | - | - | MH3CLB30 | M05CLB30 | M07CLB30 | M10CLB30 | M13CLB30 | M16CLB30 |
4.6*30mm | - | - | MH3CLA03 | M05CLA03 | M07CLA03 | M10CLA03 | M13CLA03 | M16CLA03 |
4.6*33mm | - | - | - | - | - | - | - | - |
4.6*50mm | - | MH2CLA05 | MH3CLA05 | M05CLA05 | M07CLA05 | M10CLA05 | M13CLA05 | M16CLA05 |
4.6*75mm | - | MH3CLAH7 | M05CLAH7 | M07CLAH7 | M10CLAH7 | M13CLAH7 | M16CLAH7 | |
4.6*100mm | - | MH2CLA10 | MH3CLA10 | M05CLA10 | M07CLA10 | M10CLA10 | M13CLA10 | M16CLA10 |
4.6*125mm | - | - | MH3CLA1F | M05CLA1F | M07CLA1F | M10CLA1F | M13CLA1F | M16CLA1F |
4.6*150mm | - | - | MH3CLA15 | M05CLA15 | M07CLA15 | M10CLA15 | M13CLA15 | M16CLA15 |
4.6*200mm | - | - | MH3CLA20 | M05CLA20 | M07CLA20 | M10CLA20 | M13CLA20 | M16CLA20 |
4.6*250mm | - | - | MH3CLA25 | M05CLA25 | M07CLA25 | M10CLA25 | M13CLA25 | M16CLA25 |
4.6*300mm | - | - | MH3CLA30 | M05CLA30 | M07CLA30 | M10CLA30 | M13CLA30 | M16CLA30 |
10*50mm | - | - | - | - | - | M10CLP05 | M13CLP05 | M16CLP05 |
10*100mm | - | - | - | - | - | M10CLP10 | M13CLP10 | M16CLP10 |
10*150mm | - | - | MH3CLP15 | - | - | M10CLP15 | M13CLP15 | M16CLP15 |
10*250mm | - | - | MH3CLP25 | - | - | M10CLP25 | M13CLP25 | M16CLP25 |
10*300mm | - | - | - | - | - | M10CLP30 | M13CLP30 | M16CLP30 |
20*250mm | - | - | - | - | - | M10CLO25 | M13CLO25 | M16CLO25 |
21.2*50mm | - | - | - | - | - | M10CLQ05 | M13CLQ05 | M16CLQ05 |
21.2*100mm | - | - | - | - | - | M10CLQ10 | M13CLQ10 | M16CLQ10 |
21.2*150mm | - | - | - | - | - | M10CLQ15 | M13CLQ15 | M16CLQ15 |
21.2*250mm | - | - | - | - | - | M10CLQ25 | M13CLQ25 | - |
21.2*300mm | - | - | - | - | - | M10CLQ30 | M13CLQ30 | - |
30*50mm | - | - | - | M05CLR05 | M07CLR05 | M10CLR05 | M13CLR05 | M16CLR05 |
30*100mm | - | - | - | M05CLR10 | M07CLR10 | M10CLR10 | M13CLR10 | M16CLR10 |
30*150mm | - | - | - | M05CLR15 | M07CLR15 | M10CLR15 | M13CLR15 | M16CLR15 |
30*250mm | - | - | - | M05CLR25 | M07CLR25 | M10CLR25 | M13CLR25 | M16CLR25 |
50*150mm | - | - | - | M05CLT15 | M07CLT15 | M10CLT15 | M13CLT15 | M16CLT15 |
50*250mm | - | - | - | M05CLT25 | M07CLT25 | M10CLT25 | M13CLT25 | M16CLT25 |
ABOUT US 鯤霆生物
上海鯤霆生物科技有限公司深耕生物醫(yī)藥行業(yè)多年,自創(chuàng)立之初就以為生物醫(yī)藥企業(yè)提供從研發(fā)分析到工業(yè)生產(chǎn)的整體化服務(wù)為愿景。不斷鉆研色譜分析及制備技術(shù),提升服務(wù)品質(zhì),致力于成為值得信賴的色譜技術(shù)服務(wù)提供商。
鯤霆生物現(xiàn)為Nouryon旗下品牌Kromasil液相色譜柱及制備填料中國(guó)區(qū)總代理。主營(yíng)業(yè)務(wù)為代理銷售各類實(shí)驗(yàn)室精密儀器、試劑耗材以及相關(guān)領(lǐng)域的技術(shù)開發(fā)與咨詢服務(wù)。
鯤霆生物愿與您攜手同行,共同前進(jìn),為更健康,更安全的生物醫(yī)藥而不懈努力。